- File:
sections/card-flow.liquid - Add section category: Products
- Used in: index
Section settings
Content
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Heading | text | Browse the gallery | ||
| Text | richtext | <p>Scroll and the columns drift past each other, like walking a long wall of paintings.</p> | ||
| Collection | collection | |||
| Products to show | range | 4 to 24, step 1 | 12 | |
| Link label | text | See all work |
Layout and motion
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Products per row on desktop | range | 2 to 6, step 1 | 3 | |
| Column drift | range | 0 to 160 px, step 10 | 70 px | How far each column travels against its neighbor as you scroll. Zero keeps the columns still. |
Colors
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Color scheme | color_scheme | scheme-9 | ||
| Use custom colors | checkbox | Off | Overrides the color scheme for this section only. | |
| Background | color | #faf6f0 | Shown when section.settings.use_custom_colors. |
|
| Text | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button label | color | #ffffff | Shown when section.settings.use_custom_colors. |
|
| Accent and links | color | #546633 | Keep text and background at a contrast of 4.5 to 1. Shown when section.settings.use_custom_colors. |
Spacing
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Top padding | range | 0 to 160 px, step 4 | 80 px | |
| Bottom padding | range | 0 to 160 px, step 4 | 80 px |