- File:
sections/header.liquid - Add section category: Header and footer
- Used in: header-group
- Up to 8 blocks
Section settings
Layout
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Layout | select | Logo and menu in one row, Centered logo, menu below, Left logo, menu below | Logo and menu in one row | |
| Menu | link_list | main-menu | ||
| Menu alignment | select | Left, Center, Right | Left | Shown when section.settings.layout != 'logo_center_nav_below'. |
| Menu text size | range | 85 to 120 %, step 5 | 100 % | |
| Space between menu items | range | 16 to 48 px, step 4 | 32 px | |
| Top padding | range | 0 to 48 px, step 2 | 14 px | |
| Bottom padding | range | 0 to 48 px, step 2 | 14 px |
Mega menu
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Open menus on | select | Click, Hover | Click | |
| Animate menus | checkbox | On | Mega menu and mobile menu open slowly, with items and pictures appearing one after another. | |
| Maximum columns | range | 2 to 4, step 1 | 4 | |
| Show links under column headings | checkbox | On | ||
| Panel width | select | Page width, Full width | Page width |
Sticky header
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Sticky behavior | select | Not sticky, Always visible, Show when scrolling up | Show when scrolling up | |
| Shrink while scrolling | checkbox | On | Shown when section.settings.sticky_mode != 'none'. |
Search
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Search style | select | Icon, Search field, Hidden | Icon | |
| Search placeholder | text | Search artwork, artists, pages | Shown inside the header search field and the search box in the mobile menu. Leave empty for the default text. |
Language and country
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Show language and country selector | checkbox | On | ||
| Selector style | select | Globe icon, Icon with language and currency | Globe icon | |
| Show language selector | checkbox | On | ||
| Show country selector | checkbox | On |
Account and cart
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Show account | checkbox | On | ||
| Account menu | link_list | customer-account-main-menu | ||
| Show cart | checkbox | On | ||
| Cart icon | select | Bag, Basket, Cart | Bag | |
| Show item count | checkbox | On | ||
| Item count colors | select | Color scheme, Custom | Color scheme | Color scheme uses the button colors of the header color scheme. Shown when section.settings.show_cart_count. |
| Item count background | color | #111111 | Shown when section.settings.show_cart_count and section.settings.cart_count_colors == 'custom'. |
|
| Item count text | color | #ffffff | Keep a contrast of 4.5 to 1 with the background. Shown when section.settings.show_cart_count and section.settings.cart_count_colors == 'custom'. |
Mobile menu
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Mobile menu | link_list | Leave empty to use the main menu. | ||
| Opens from | select | Left, Right | Left | |
| Menu font | select | Heading, Body | Heading | |
| Show social links | checkbox | On | ||
| Text under the menu | richtext |
Colors and edge
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Color scheme | color_scheme | scheme-1 | ||
| Use custom colors | checkbox | Off | Overrides the color scheme for this section only. | |
| Background | color | #faf6f0 | Shown when section.settings.use_custom_colors. |
|
| Text | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button label | color | #ffffff | Shown when section.settings.use_custom_colors. |
|
| Accent and links | color | #546633 | Keep text and background at a contrast of 4.5 to 1. Shown when section.settings.use_custom_colors. |
|
| Bottom edge | select | None, Soft tone, Thin line | None |
Blocks
Promo tile
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Menu item | text | The title of the top-level menu item this block belongs to. Leave empty to show it under every menu item. | ||
| Image | image_picker | Any size works: Shopify resizes it for each screen. Aim for about 2000 px on the long side. | ||
| Heading | text | New this week | ||
| Text | inline_richtext | |||
| Link label | text | See new art | ||
| Link | url | |||
| Image shape | select | Portrait, Square, Landscape, Wide | Portrait | |
| Show text over the image | checkbox | Off | ||
| Badge | text | A short label on the image, such as 20% off. | ||
| Width | select | Narrow, Wide | Narrow |
Featured artwork
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Menu item | text | The title of the top-level menu item this block belongs to. Leave empty to show it under every menu item. | ||
| Artwork | product | |||
| Caption | text | Featured | ||
| Badge | text | A short label next to the caption, such as New or 20% off. |
Product cards
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Menu item | text | The title of the top-level menu item this block belongs to. Leave empty to show it under every menu item. | ||
| Collection | collection | Shows the first products of this collection, good for best sellers or offers. | ||
| Heading | text | Best sellers | ||
| Number of cards | range | 1 to 4, step 1 | 2 |
Extra column
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Menu item | text | The title of the top-level menu item this block belongs to. Leave empty to show it under every menu item. | ||
| Heading | text | |||
| Menu | link_list |