- File:
sections/countdown.liquid - Add section category: Banners
Section settings
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Small heading | text | Coming soon | ||
| Heading | text | New pieces arrive in | ||
| Text | richtext |
Countdown
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| End date | text | Year-month-day, for example 2026-12-24. You can connect a date metafield. | ||
| End time | text | 23:59 | 24-hour time in your store's time zone. | |
| Show seconds | checkbox | On | ||
| When the countdown ends | select | Hide the section, Show a message | Hide the section | |
| Message | text | Now available. | Shown when section.settings.after_end == 'message'. |
Button
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Button label | text | Preview the collection | ||
| Button link | url |
Layout
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Background image | image_picker | |||
| Image overlay | range | 0 to 80 %, step 5 | 40 % | Shown when section.settings.image != blank. |
| Alignment | select | Center, Left | Center |
Visibility
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Hide when connected data is empty | checkbox | Off | Connect a product metafield below. On a product where it is empty, the section is hidden. | |
| Connected data | text | Use the connect dynamic source button to pick a product metafield. Shown when section.settings.hide_if_empty. |
||
| Color scheme | color_scheme | scheme-1 |
Custom colors
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Use custom colors | checkbox | Off | Overrides the color scheme for this section only. | |
| Background | color | #faf6f0 | Shown when section.settings.use_custom_colors. |
|
| Text | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button label | color | #ffffff | Shown when section.settings.use_custom_colors. |
|
| Accent and links | color | #546633 | Keep text and background at a contrast of 4.5 to 1. Shown when section.settings.use_custom_colors. |
|
| Top padding | range | 0 to 120 px, step 4 | 48 px | |
| Bottom padding | range | 0 to 120 px, step 4 | 48 px |
Border lines
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Top border line | checkbox | Off | ||
| Bottom border line | checkbox | Off | ||
| Line thickness | range | 1 to 8 px, step 1 | 1 px | Shown when section.settings.border_top or section.settings.border_bottom. |
| Line color | color | Leave empty to use the theme's line color. Shown when section.settings.border_top or section.settings.border_bottom. |
||
| Line length | select | Full screen width, Page width | Full screen width | Shown when section.settings.border_top or section.settings.border_bottom. |