- File:
sections/product-data-table.liquid - Add section category: Product page
- Up to 40 blocks
Section settings
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Heading | text | Specifications | ||
| Text | richtext |
Columns
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Value columns | range | 1 to 3, step 1 | 1 | |
| Show column headings | checkbox | Off | ||
| Label column heading | text | Detail | Shown when section.settings.show_column_headers. |
|
| Column 1 heading | text | Standard | Shown when section.settings.show_column_headers. |
|
| Column 2 heading | text | Large | Shown when section.settings.show_column_headers and section.settings.column_count >= 2. |
|
| Column 3 heading | text | Extra large | Shown when section.settings.show_column_headers and section.settings.column_count >= 3. |
|
| Hide rows with no value | checkbox | On | Rows connected to a metafield that is empty for this product are left out. |
Style
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Table style | select | Lines, Striped, Boxed, Cards, Split columns | Lines | |
| Row spacing | select | Compact, Comfortable, Spacious | Comfortable | |
| Text size | select | Small, Medium, Large | Medium | |
| Label column width | range | 20 to 60 %, step 5 | 35 % | |
| Uppercase labels | checkbox | Off | ||
| Corner radius | range | 0 to 24 px, step 2 | 8 px | |
| Line thickness | range | 1 to 4 px, step 1 | 1 px | |
| Width | select | Narrow, Page | Narrow | |
| Heading alignment | select | Left, Center | Left |
Table colors
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Heading row background | color | |||
| Heading row text | color | |||
| Stripe and card color | color | |||
| Line color | color | |||
| Label text | color | |||
| Label column background | color | Shown when section.settings.style == 'split'. |
Visibility
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Hide when connected data is empty | checkbox | Off | Connect a product metafield below. On a product where it is empty, the section is hidden. | |
| Connected data | text | Use the connect dynamic source button to pick a product metafield. Shown when section.settings.hide_if_empty. |
||
| Color scheme | color_scheme | scheme-1 |
Custom colors
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Use custom colors | checkbox | Off | Overrides the color scheme for this section only. | |
| Background | color | #faf6f0 | Shown when section.settings.use_custom_colors. |
|
| Text | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button | color | #2e241b | Shown when section.settings.use_custom_colors. |
|
| Button label | color | #ffffff | Shown when section.settings.use_custom_colors. |
|
| Accent and links | color | #546633 | Keep text and background at a contrast of 4.5 to 1. Shown when section.settings.use_custom_colors. |
|
| Top padding | range | 0 to 120 px, step 4 | 48 px | |
| Bottom padding | range | 0 to 120 px, step 4 | 48 px |
Border lines
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Top border line | checkbox | Off | ||
| Bottom border line | checkbox | Off | ||
| Line thickness | range | 1 to 8 px, step 1 | 1 px | Shown when section.settings.border_top or section.settings.border_bottom. |
| Line color | color | Leave empty to use the theme's line color. Shown when section.settings.border_top or section.settings.border_bottom. |
||
| Line length | select | Full screen width, Page width | Full screen width | Shown when section.settings.border_top or section.settings.border_bottom. |
Blocks
Row
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Label | text | Material | ||
| Value | text | Type a value or connect a product metafield. | ||
| Column 2 value | text | Shown when the table has 2 or more value columns. | ||
| Column 3 value | text | Shown when the table has 3 value columns. | ||
| Emphasize row | checkbox | Off |
Group heading
| Setting | Type | Options | Default | Notes |
|---|---|---|---|---|
| Heading | text | Materials |